| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, July | |
| Status | Available. Released 2009, October |
| SIZE | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
|---|---|---|
| Weight | 123.9 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for auto-rotate - Turn-to-mute |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 120 MB storage | |
| Card slot | microSD, up to 16GB, 2GB included |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus | |
|---|---|---|---|
Add new postCategoriesManufacturersEventsSite newsRecently viewedNewestLoading...
|