| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g | |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes | |
| Internal | 256MB storage, 256 MB RAM | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
| Image stabilization | ||
| Yes | ||
| No | ||
| Features | OS | BlackBerry OS; 5.0 |
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by - Up to 408 h | ||
| Up to 6 h | ||
| Misc | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) |
No posts found